Specifications
| Number of Channels | 4 |
| 8 ohms | 4*1500W |
| 4 ohms | 4*2550W |
| 2 ohms | 4*3400W |
| Bridge output power | |
| 8 ohms | 2*5500W |
| 4 ohms | 2*6800W |
| THD 20 Hz - 20 KHz for 1 W | 0.10% |
| THD at 1 KHz below clipping | < 0.05% |
| Signal To noise ratio | 110dB |
| Channel seperation (Crosstalk) | > 70 dB |
| Input Impedance | 20K ohm balanced / 10K ohm unbalanced |
| Gain and Level | |
| gain selectable all channel | 23,26,29,32,35,38,41,44 dB |
| default gain | 38 dB |
| Operation Voltage 230 V Normal | 180 - 260 V / 50-60Hz |
| Dimension | 483*455*88 mm |
| Weight | 31 Kg |
| Zise Rack | 2U |



